Office Wait Times
OMV Wait times are updated twice daily based on times reported at each field office.
These times listed below are updated as of 01:00 PM
06/24/22
OFFICE |
WAIT TIME |
indicates by appointment only
Abbeville | Book Appointment | 0 Minutes - Appointment office | |
Alexandria | Book Appointment | 0 Minutes - Appointment office | |
Amite |
0 Minutes |
||
Arcadia | Temporarily Closed | ||
Bastrop | 60 minutes | ||
Baton Rouge | Book Appointment | 0 minutes - Appointment office | |
Bogalusa | 0 minutes | ||
Bossier | Book Appointment | 0 minutes - Appointment office | |
Breaux Bridge | Book Appointment | 0 minutes - Appointment office | |
Bunkie | Book Appointment | 0 minutes - Appointment office | |
Buras |
Reopens 06/08/22 |
0 minutes | |
Cameron | Open Thursday Only | 0 minutes | |
Chalmette | Book Appointment |
0 minutes |
|
Clinton | Book Appointment | 0 minutes - Appointment office | |
Colfax | Book Appointment | 0 minutes - Appointment office | |
Columbia | 18 minutes | ||
Coushatta | 15 minutes | ||
Crowley | 10 minutes | ||
Dequincy | Book Appointment | 0 minutes - Appointment office | |
Deridder | Book Appointment | Appointment office | |
Donaldsonville | 1 hour | ||
Eunice | Book Appointment | 0 minutes - Appointment office | |
Farmerville | Book Appointment | Appointment office | |
Franklinton | 0 minutes | ||
Golden Meadow | 20 minutes | ||
Gonzales | 1 hour | ||
Gramercy | Book Appointment | Appointment office | |
Greensburg | 0 minutes | ||
Hahnville | Book Appointment | Appointment office | |
Harvey | Book Appointment | Appointment office | |
Homer | Book Appointment | 0 minutes - Appointment office | |
Houma | Book Appointment | Appointment office | |
Jena | 20 minutes | ||
Jennings | 0 minutes | ||
Jonesboro | 0 minutes | ||
Jonesville |
|
6 minutes |
|
Kenner | Book Appointment | Temporarily Closed | |
Kinder | 5 minutes - Tuesday and Wednesday only. | ||
Lafayette | Book Appointment | 0 Minutes - Appointment office | |
Lake Charles | Book Appointment |
0 minutes |
|
Lake Providence | 0 minutes | ||
Leesville | 20 minutes | ||
Livingston | Book Appointment | 0 Minutes - Appointment office | |
Mandeville | Book Appointment | 0 Minutes - Appointment office | |
Mansfield | 15 minutes | ||
Many | 8 minutes | ||
Marksville | Book Appointment | 0 minutes - Appointment office | |
Minden | Book Appointment | 0 minutes - Appointment office | |
Monroe | Book Appointment | 0 minutes - Appointment office | |
Morgan City | Appointment office | ||
Napoleonville |
Appointment office |
||
Natchitoches | 10 minutes | ||
New Iberia |
20 minutes |
||
N.O. East | Book Appointment | 0 minutes | |
N.O. Veterans |
0 minutes- Appointment office |
||
New Roads | 0 minutes | ||
Oak Grove | 15 minutes | ||
Oakdale |
|
0 minutes |
|
Opelousas | Book Appointment | 0 minutes - Appointment office | |
Pineville | Book Appointment | Appointment only | |
Plaquemine | Book Appointment |
10 minutes |
|
Port Allen | Book Appointment | 10 minutes- Appointment office | |
Rayville | 15 minutes | ||
Reserve | Temporarily Closed | ||
Ruston | Book Appointment | 0 minutes - Appointment office | |
Shreveport | Book Appointment | 0 minutes- Appointment office | |
Slidell | Book Appointment | 0 minutes Appointment office | |
St. Francisville | 0 Minutes | ||
St. Joseph | closed | ||
Sulphur | Temporarily Closed | ||
Tallulah | 5 minutes | ||
Thibodaux | Book Appointment | Appointment office | |
Vidalia | 10 minutes | ||
Ville Platte | 3 minutes | ||
Vivian | Book Appointment | 0 minutes - Appointment office | |
West Monroe | Book Appointment | Appointment office | |
Westwego | Book Appointment |
Appointment office |
|
Winnfield | 2 minutes | ||
Winnsboro | 0 minutes |